<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Darkwind Media Blog</title>
	<link>http://darkwindmedia.com/blog</link>
	<description>Repository of thoughts and code from the Darkwind team</description>
	<lastBuildDate>Tue, 02 Mar 2010 22:03:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Luster Beta Goes Live</title>
		<description><![CDATA[We are live! We have updated our site and made available the Luster Open beta.]]></description>
		<link>http://darkwindmedia.com/blog/2010/03/02/luster-beta-goes-live/</link>
			</item>
	<item>
		<title>We&#8217;re in the newspaper!</title>
		<description><![CDATA[On Jan. 25th the Rochester newspaper Democrat and Chronicle ran the first story of a new series on business innovation. Darkwind Media was the company showcased in that piece! Please, read the article here.
We were thrilled about the article, and have been absolutely swamped with emails and calls about it since then (hence the late [...]]]></description>
		<link>http://darkwindmedia.com/blog/2010/03/01/were-in-the-newspaper/</link>
			</item>
	<item>
		<title>Medical Imaging Update</title>
		<description><![CDATA[After a year, our medical imaging application has developed a lot and is able to create detailed 3D renderings of CT and MRI scans.]]></description>
		<link>http://darkwindmedia.com/blog/2010/01/23/medical-imaging-update/</link>
			</item>
	<item>
		<title>To Finish a Game</title>
		<description><![CDATA[As Luster nears its beta release we've been working hard to finish one of favorite showcase pieces: Blocks.]]></description>
		<link>http://darkwindmedia.com/blog/2010/01/22/to-finish-a-game/</link>
			</item>
	<item>
		<title>A Picture of Success</title>
		<description><![CDATA[This post is a little unorthodox, but I found this picture on reddit the other day and really enjoyed it. It visualizes our goals here at Darkwind Media.
I do not know who the original author is. It was uploaded here.

]]></description>
		<link>http://darkwindmedia.com/blog/2009/12/02/a-picture-of-success/</link>
			</item>
	<item>
		<title>Medical Data Overload</title>
		<description><![CDATA[There's a tidal wave of data that's about to wash over us. I'm referring to the data collected during medical scans.]]></description>
		<link>http://darkwindmedia.com/blog/2009/10/14/medical-data-overload/</link>
			</item>
	<item>
		<title>Geo-Tagging the Planet, Now with Flickr</title>
		<description><![CDATA[This is an update to the GeoLocation Globe Application. As you explore the earth, blue pins will start to pop in around you. These blue pins are discovered geo-located Flickr images.]]></description>
		<link>http://darkwindmedia.com/blog/2009/08/28/geo-tagging-the-planet-now-with-flickr/</link>
			</item>
	<item>
		<title>Geolocation In 3D</title>
		<description><![CDATA[One thing you may notice recently is that people are starting to focus more on geolocation. This is the ability to place things in geographic space. We have tons of data on the internet and more being added all the time.]]></description>
		<link>http://darkwindmedia.com/blog/2009/08/26/geolocation-in-3d/</link>
			</item>
	<item>
		<title>Product Visualization</title>
		<description><![CDATA[The idea here is that within Luster we can put a 3D representation of a product, building, or part. Users can get a great feel for the design of the product by interactively moving around it. The full 3D environment Luster provides means it is easy to set this sort of application up.]]></description>
		<link>http://darkwindmedia.com/blog/2009/08/20/product-visualization/</link>
			</item>
	<item>
		<title>Medical Visualization</title>
		<description><![CDATA[We've been working with a client for some time now creating a new CT/MRI 3D visualizer. The main focus for the application is on image quality and user interaction.]]></description>
		<link>http://darkwindmedia.com/blog/2009/08/19/medical-visualization/</link>
			</item>
</channel>
</rss>
